Week of Sep 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $0.29 | 104,335 | 1:1 | $0.29 | $0.30 | $0.28 |
Sep 26, 2023 | $0.18 | 2,096,475 | 1:1 | $0.28 | $0.29 | $0.16 |
Sep 27, 2023 | $0.16 | 13,745,635 | 1:1 | $0.18 | $0.36 | $0.16 |
Sep 28, 2023 | $0.14 | 2,544,873 | 1:1 | $0.14 | $0.16 | $0.13 |
Sep 29, 2023 | $0.14 | 1,795,848 | 1:1 | $0.14 | $0.15 | $0.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.